Full-time program spread over 2 years / 4 semesters as per the scheme & syllabus of Marian College, Kuttikkanam
LIST OF COURSE (With Effect from the Academic year 2021-23)
| SEMESTER 1-CORE COURSES | |||
| Course Title | Continual Evaluation (Marks) |
University Evaluation (Marks) |
No. of Credits |
| Principles of Management | 40 | 60 | 4 |
| Business Communication | 40 | 60 | 4 |
| Economics for Managers | 40 | 60 | 4 |
| Accounting for Managers | 40 | 60 | 4 |
| Quantitative Techniques for Decision Making | 40 | 60 | 4 |
| Legal Environment of Business | 40 | 60 | 4 |
| Environmental Business Management | 40 | 60 | 4 |
| Organizational Behaviour | 40 | 60 | 4 |
| Course Summary-Semester 1 | Total Marks for Continual Evaluation | Total Marks for University Evaluation | No: of Credits |
| Full Credit Courses-8 | 320 | 480 | 32 |
| SEMESTER 2-CORE COURSES | |||
| Course Title | Continual Evaluation (Marks) |
University Evaluation (Marks) |
No. of Credits |
| Financial Management | 40 | 60 | 3 |
| Marketing Management | 40 | 60 | 3 |
| Human Resource Management | 40 | 60 | 3 |
| Operations Management | 40 | 60 | 3 |
| Operations Research | 40 | 60 | 3 |
| Management Information System | 40 | 60 | 3 |
| Business Research Methods | 40 | 60 | 3 |
| Entrepreneurship Development | 40 | 60 | 3 |
| Year End Comprehensive Viva | 100 | 2 | |
| Course Summary-Semester 2 | Total Marks for Continual Evaluation | Total Marks for University Evaluation | No: of Credits |
| Full Credit Courses – 8 Year End Comprehensive Viva |
320 | 580 | 26 |
| SEMESTER 3-CORE COURSES & ELECTIVE COURSES | |||
| Course Title | Continual Evaluation (Marks) |
University Evaluation (Marks) |
No. of Credits |
| Business Analytics | 40 | 60 | 4 |
| Business Ethics & Corporate Governance | 40 | 60 | 4 |
| Project Report Submission and Viva | 100(70+30) | 3 | |
| Elective Course 1 | 40 | 60 | 3 |
| Elective Course 2 | 40 | 60 | 3 |
| Elective Course 3 | 40 | 60 | 3 |
| Elective Course 4 | 40 | 60 | 3 |
| Elective Course 5 | 40 | 60 | 3 |
| Elective Course 6 | 40 | 60 | 3 |
| Course Summary-Semester 3 | Total Marks for Continual Evaluation | Total Marks for University Evaluation | No: of Credits |
| Full Credit Courses-8 Year end viva |
320 | 580 | 29 |
| SEMESTER 4-CORE COURSES & ELECTIVE COURSES | |||
| Course Title | Continual Evaluation (Marks) |
University Evaluation (Marks) |
No. of Credits |
| Strategic Management | 40 | 60 | 3 |
| Year End Comprehensive Viva | 100 | 2 | |
| Internship Report Submission and Viva | 100(70+30) | 2 | |
| Elective Course 7 | 40 | 60 | 3 |
| Elective Course 8 | 40 | 60 | 3 |
| Elective Course 9 | 40 | 60 | 3 |
| Elective Course 10 | 40 | 60 | 3 |
| Course Summary-Semester 4 | Total Marks for Continual Evaluation | Total Marks for University Evaluation | No: of Credits |
| Full Credit Courses-5 Year End Comprehensive Viva and Internship |
200 | 500 | 19 |
| FINANCE ELECTIVES | ||||
| Course Title | Semester | Continual Evaluation (Marks) |
University Evaluation (Marks) |
No. of Credits |
| Security Analysis and Portfolio Management | S3 | 40 | 60 | 3 |
| Financial Derivatives | S3 | 40 | 60 | 3 |
| Income Tax | S3 | 40 | 60 | 3 |
| Cost & Management Accounting | S3 | 40 | 60 | 3 |
| Insurance & Risk Management | S3 | 40 | 60 | 3 |
| International Financial Management | S3 | 40 | 60 | 3 |
| Project Management & Control | S4 | 40 | 60 | 3 |
| Indian Rural Economy & Microfinance | S4 | 40 | 60 | 3 |
| Management of Financial Services | S4 | 40 | 60 | 3 |
| Working Capital Management | S4 | 40 | 60 | 3 |
| HR ELECTIVES | ||||
| Course Title | Semester | Continual Evaluation (Marks) |
University Evaluation (Marks) |
No. of Credits |
| Training and Development | S3 | 40 | 60 | 3 |
| Performance and Talent Management | S3 | 40 | 60 | 3 |
| Organisational Change and Transformation | S3 | 40 | 60 | 3 |
| Compensation Management | S3 | 40 | 60 | 3 |
| Global Human Resources Management | S3 | 40 | 60 | 3 |
| Industrial Relations and Labour Laws | S3 | 40 | 60 | 3 |
| Mentoring Coaching and Management Consulting | S4 | 40 | 60 | 3 |
| Counseling Skills for Managers | S4 | 40 | 60 | 3 |
| HR Analytics | S4 | 40 | 60 | 3 |
| Leadership for Managerial Performance | S4 | 40 | 60 | 3 |
| MARKETING ELECTIVES | ||||
| Course Title | Semester | Continual Evaluation (Marks) |
University Evaluation (Marks) |
No. of Credits |
| Sales Management | S3 | 40 | 60 | 3 |
| Retail Business Management | S3 | 40 | 60 | 3 |
| Digital Marketing | S3 | 40 | 60 | 3 |
| Integrated Marketing Communication | S3 | 40 | 60 | 3 |
| Consumer Behaviour | S3 | 40 | 60 | 3 |
| Services Marketing | S3 | 40 | 60 | 3 |
| Brand Management | S4 | 40 | 60 | 3 |
| Customer Relationship Management | S4 | 40 | 60 | 3 |
| Agri Business and Rural Marketing | S4 | 40 | 60 | 3 |
| Marketing Analytics | S4 | 40 | 60 | 3 |
| OPERATIONS AND SUPPLY CHAIN MANAGEMENT ELECTIVES | ||||
| Course Title | Semester | Continual Evaluation (Marks) |
University Evaluation (Marks) |
No. of Credits |
| Supply Chain Management | S3 | 40 | 60 | 3 |
| Total Quality Management | S3 | 40 | 60 | 3 |
| Project Management | S3 | 40 | 60 | 3 |
| World Class Manufacturing | S3 | 40 | 60 | 3 |
| Materials and Purchase Management | S3 | 40 | 60 | 3 |
| Industrial Safety & Occupational Health | S3 | 40 | 60 | 3 |
| Global Logistics Management | S4 | 40 | 60 | 3 |
| Maintenance Management | S4 | 40 | 60 | 3 |
| Service Operations Management | S4 | 40 | 60 | 3 |
| Warehouse Management | S4 | 40 | 60 | 3 |
| COURSE SUMMARY | ||||
| Semester | Course details | Total marks for continuous evaluation | Total marks for university evaluation | No: of credits |
| I | Full Credit Courses-8 | 320 | 480 | 32 |
| II | Full Credit Courses-8 Year end viva |
320 | 580 | 26 |
| III | Full Credit Courses-8 Year end viva |
320 | 580 | 29 |
| IV | Full Credit Courses-5 Year End Comprehensive viva and Internship |
200 | 500 | 19 |
| Total marks and credits | 1160 | 2140 | 106 | |
| Grand Total Marks | 3300 | |||
| Total Credits | 106 | |||